B.Pharm Rankers
FINAL YEAR B. PHARM SEM VIII March 2020| FINAL YEAR B. PHARM SEM VIII March 2020 | |||
|---|---|---|---|
| Class | NAME OF THE CANDIDATE | PERCENTAGE | |
| Rank I | PINGALE KOMAL S. | 90.67 % | |
| Rank II | GODASE CHETAN BHARAT | 86.67 % | |
| Rank III | ANSARI ALLAUDDIN S | 86.22 % | |
| First Year B. Pharm Rankers | |||
|---|---|---|---|
| Class | NAME OF THE CANDIDATE | PERCENTAGE | |
| Rank I | Dhane Trupti Sambhaji | 87.72 % | |
| Rank II | Tambe Prashant Maruti | 86.34 % | |
| Rank III | Bagwan Aasiya Sameer | 83.72 % | |
| Third Year B. Pharm Rankers | |||
|---|---|---|---|
| Class | NAME OF THE CANDIDATE | PERCENTAGE | |
| Rank I | Shedge Pournima Gajanan | 86.53 % | |
| Rank II | Devkar Samiksha Suryakant | 84 % | |
| Rank III | Maske Snehal Balasaheb | 82.93 % | |
| First Year B. Pharm Rankers Sem. I | |||
|---|---|---|---|
| Class | NAME OF THE CANDIDATE | PERCENTAGE | |
| Rank I | Dhane Trupti Sambhaji | 80.44 % | |
| Rank II | Tambe Prashant Maruti | 77.63 % | |
| Rank III | Bagwan Aasiya Sameer | 74.67 % | |
| Second Year B. Pharm Rankers Sem. III | |||
|---|---|---|---|
| Class | NAME OF THE CANDIDATE | PERCENTAGE | |
| Rank I | Kale Snehal Adhikrao | 79.17 % | |
| Rank II | Kale Rohit Bhagwan | 77 % | |
| Rank III | Nalawade Priyanka Dnyaneshwar | 76.33 % | |
| Third Year B. Pharm Rankers Sem. V | |||
|---|---|---|---|
| Class | NAME OF THE CANDIDATE | PERCENTAGE | |
| Rank I | Shedge Pournima Gajanan | 78.76 % | |
| Rank II | Devkar Samiksha Suryakant | 75.69 % | |
| Rank III | Salunkhe Pratiksha Anandrao | 75.07 % | |
| Final Year B. Pharm Rankers Sem. VII | |||
|---|---|---|---|
| Class | NAME OF THE CANDIDATE | PERCENTAGE | |
| Rank I | Pingale Komal Sarjerao | 82.36 % | |
| Rank II | Jadhav Dhanashree Sanjay | 77.45 % | |
| Rank III | Ansari Allauddin Shahban | 76.73 % | |
| Second Year B. Pharm SEM-IV | |||
|---|---|---|---|
| Class | NAME OF THE CANDIDATE | PERCENTAGE | |
| Rank I | Shedge Pournima G. | 82.57 % | |
| Rank II | Dabhade Ajay S. | 75.42 % | |
| Gaikwad Shivani S. | 75.42 % | ||
| Rank III | Maske Snehal B. | 74 % | |
| FIRST YEAR B. PHARM SEM-II | |||
|---|---|---|---|
| Class | NAME OF THE CANDIDATE | PERCENTAGE | |
| Rank I | Kale Snehal Adhikrao | 79.03% | |
| Rank II | Nalawade Priyanka D. | 78.34% | |
| Rank III | Kale Rohit Bhagwan | 76% | |
| Third Year B. PHARM SEM-VI | |||
|---|---|---|---|
| Class | NAME OF THE CANDIDATE | PERCENTAGE | |
| Rank I | Pingale Komal S. | 78.54% | |
| Rank II | Pawar Srushti A. | 74.18% | |
| Rank III | Ansari Allauddin S. | 74% | |
| Final Year B. PHARM SEM-VIII | |||
|---|---|---|---|
| Class | NAME OF THE CANDIDATE | PERCENTAGE OF MARKS | |
| Rank I | Atkari Aparna J. | 78 % | |
| Rank II | Shinde Charushila R. | 75.56 % | |
| Rank III | Ingavale Rajashri V. | 75.11 % | |
| B.Pharm Rankers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | F. Y. B.Pharm | S. Y. B.Pharm | T. Y. B.Pharm | Final Year B.Pharm | ||||
| Rank I | Kale Snehal A.. | 93.82 % | Shedge Paurnima G. | 80.33% | Pingale Komal S. | 78.22% | Shinde Charushila R. | 74.18% |
| Rank II | Nalawade Priyanka D. | 91.27% | Deokar Samiksha S. | 78.84% | Jagtap Shubham D. | 69.56% | Ingavale Rajashri V. | 73.64% |
| Rank III | Pawar Sneha S. | 86.55% | Gaikwad Shivani S. | 75.83% | Phalke Pratibha A. | 69.33% | Atkari Aparna J. | 71.82% |
| B.Pharm Rankers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | F. Y. B.Pharm | S. Y. B.Pharm | T. Y. B.Pharm | Final Year B.Pharm | ||||
| Rank I | Shedge Paurnima G. | 75.45% | Pingale Komal S. | 78% | Shinde Charushila R. | 74.5% | Pore Shraddha S. | 76.2% |
| Rank II | Gaikwad Shivani S. | 71.31% | Ansari Allauddin S. | 72.33% | Ingavale Rajashri V. | 73.8% | Nalage Supriya D. | 75.1% |
| Rank III | Maske Snehal B. | 70.48% | Jadhav Dhanashree S. | 70% | Kshirsarar Pranali A. | 73.3% | Mane Priyanka S. | 74.7% |
| B.Pharm Rankers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | F. Y. B.Pharm | S. Y. B.Pharm | T. Y. B.Pharm | Final Year B.Pharm | ||||
| Rank I | Salunkhe Revati A. | 74.22% | Pingale Komal S. | 75.2% | Ingavale Rajashri V. | 73.11% | Yadav Prajakta P. | 74.36% |
| Rank II | Shedge Paurnima G. | 73.63% | Jadhav Dhanashree S. | 74.2% | Shinde Charushila R. | 71.11% | Pore Shraddha S. | 73.09% |
| Rank III | Deokar Samiksha S. | 73.48% | Pawar Srushti A. | 72.8% | Atkari Aparna J. | 70.89% | Nalage Supriya D. | 72.18% |
| B.Pharm Rankers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | F. Y. B.Pharm | S. Y. B.Pharm | T. Y. B.Pharm | Final Year B.Pharm | ||||
| Rank I | Pingale Komal S. | 76.2% | INGAVALE RAJASHRI VASANT | 77.6% | Nalage Supriya D. | 74.4% | KUMBHAR MONALI RANGNATH | 74.7% |
| Rank II | Jagtap Shubham D. | 74.2% | ATKARI APARNA JAYARAM | 76.2% | Yadav Prajakta Prasad | 73.6% | Pardeshi Himanshu R. | 74.4% |
| Rank III | Phalke Pratima A. | 72.4% | SHINDE CHARUSHILA R. | 75.6% | Pore Shraddha S. | 72.2% | SALUNKHE RUCHIRA BAPUSAHEB | 74.0% |
| B.Pharm Rankers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Class | F. Y. B.Pharm | S. Y. B.Pharm | T. Y. B.Pharm | Final Year B.Pharm | ||||
| Rank I | Phalke Pratibha A. | 70.6% | INGAVALE RAJASHRI VASANT | 78.2% | Yadav Prajakta Prasad Pore Shraddha Sanjay |
74.2% | KUMBHAR MONALI RANGNATH | 73.1% |
| Rank II | Pawar Srushti A. | 70.2% | ATKARI APARNA JAYARAM | 78.0% | Junghare Shweta M. | 72.0% | SHIRKE MONIKA KUMAR | 72.9% |
| Rank III | Jadhav Dhanashree S. Pawar Shravani P. |
69.6% | SHINDE CHARUSHILA R. | 75.6% | Salunkhe Pratibha B. | 68.9% | SALUNKHE RUCHIRA BAPUSAHEB GHORPADE NAMRATA SUESH SHALGAONKAR AKSHADA PRADIP |
72.2% |
| FIRST YEAR M. PHARM SEM-I | |||
|---|---|---|---|
| College RANK | NAME OF THE CANDIDATE | PERCENTAGE OF MARKS | |
| 1 | CHAVAN TEJASVINI S | 68.2 | |
| 2 | GHORPADE ARATI B | 61.5 | |
| Class | F. Y. B.Pharm | S. Y. B.Pharm | T. Y. B.Pharm | Final Year B.Pharm |
|---|---|---|---|---|
| % Result | 97 | 90.1 | 87 | 97 |
| Rank I | ATKARI APARNA J. | YADAV PRAJAKTA P. | KUMBHAR MONALI R. | MANDAVE POOJA P. |
| Rank II | INGAVALE RAJASHRI V. | JUNGHARE SHWETA M. | NIKAM PRIYANKA G. | SAVALE SHITAL G. |
| Rank III | SHINDE CHARUSHILA R. | NALAGE SUPRIYA D. | KOSHTI JYOTI M. | LOHAR SNEHAL U. |